Timezone: Pacific | Mountain | Central Daylight | Eastern | Atlantic | Newfoundland
Click on the Game Date for more details
| Week | Game | Date | Away | - | Home | - | Time | Attendance | Tickets | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 3 | Fri Jun 17 | Edmonton | 22 | Saskatchewan | 23 | 07:00 PM | 29,130 | |||
| B | 8 | Fri Jun 24 | Calgary | 37 | Edmonton | 22 | 07:00 PM | 32,796 | |||
| 01 | 12 | Sun Jul 03 | Edmonton | 42 | Saskatchewan | 28 | 05:00 PM | 30,048 | |||
| 02 | 16 | Sat Jul 09 | Hamilton | 10 | Edmonton | 28 | 05:00 PM | 26,059 | |||
| 03 | 20 | Sat Jul 16 | BC | 17 | Edmonton | 33 | 05:00 PM | 32,297 | |||
| 04 | 23 | Sat Jul 23 | Edmonton | 24 | Calgary | 19 | 05:00 PM | 29,910 | |||
| 05 | 27 | Fri Jul 29 | Toronto | 25 | Edmonton | 26 | 07:30 PM | 32,478 | |||
| 06 | 30 | Fri Aug 05 | Edmonton | 16 | Winnipeg | 28 | 05:30 PM | 29,533 | |||
| 07 | 33 | Thu Aug 11 | Edmonton | 4 | Montreal | 27 | 05:30 PM | 24,448 | |||
| 08 | 38 | Fri Aug 19 | BC | 36 | Edmonton | 1 | 07:00 PM | 35,216 | |||
| 10 | 44 | Mon Sep 05 | Edmonton | 35 | Calgary | 7 | 02:30 PM | 35,650 | |||
| 11 | 45 | Fri Sep 09 | Calgary | 30 | Edmonton | 20 | 07:00 PM | 45,672 | |||
| 12 | 49 | Fri Sep 16 | Edmonton | 38 | Hamilton | 23 | 05:30 PM | 22,654 | |||
| 13 | 53 | Fri Sep 23 | Montreal | 34 | Edmonton | 21 | 07:00 PM | 40,274 | |||
| 14 | 58 | Fri Sep 30 | Edmonton | 24 | BC | 33 | 08:30 PM | 50,213 | |||
| 15 | 64 | Mon Oct 10 | Saskatchewan | 1 | Edmonton | 17 | 02:30 PM | 38,054 | |||
| 16 | 66 | Sat Oct 15 | Winnipeg | 10 | Edmonton | 24 | 05:00 PM | 30,734 | |||
| 17 | 69 | Fri Oct 21 | Edmonton | 31 | Toronto | 24 | 04:30 PM | 19,176 | |||
| 18 | 75 | Sat Oct 29 | Edmonton | 20 | BC | 29 | 08:00 PM | 29,749 | |||
| 19 | 78 | Fri Nov 04 | Saskatchewan | 20 | Edmonton | 23 | 07:00 PM | 30,845 | |||
| P1 | 82 | Sun Nov 13 | Calgary | 19 | Edmonton | 33 | 02:30 PM | 30,183 | |||
| P2 | 84 | Sun Nov 20 | Edmonton | 23 | BC | 40 | 02:30 PM | 41,313 | |||
For Outlook Users: Save the file to your desktop, then in Outlook click File->Import to import the calendar