| PAT | Field Goals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |
Year
![]() |
Team | Att | Md. | Att | Md. | YDS | Pct. | Avg | LG | Single | PTS |
| DALES, B | 2005 | CGY | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | ||
| DALES, B | 2006 | CGY | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | ||
| DALES, B | 2007 | CGY | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | ||
| DALES, B | 2008 | CGY | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | ||
| DALES, B | 2009 | CGY | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | ||
| DALES, B | 2010 | CGY | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | ||
| DALES, B | 2011 | CGY | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | ||
| DALES, B | 2012 | EDM | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | ||
| Career Total | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 51 | ||||
| Name |
Year
![]() |
Team | No | Yrds | Avg | Long | Single | Net | Net Avg |
|---|---|---|---|---|---|---|---|---|---|
| DALES, B | 2005 | CGY | 115 | 5,094 | 44.3 | 86 | 4 | 4,248 | 36.9 |
| DALES, B | 2006 | CGY | 109 | 4,902 | 45.0 | 74 | 5 | 4,251 | 39.0 |
| DALES, B | 2007 | CGY | 72 | 3,218 | 44.7 | 80 | 4 | 2,856 | 39.7 |
| DALES, B | 2008 | CGY | 110 | 5,075 | 46.1 | 68 | 6 | 4,366 | 39.7 |
| DALES, B | 2009 | CGY | 122 | 5,609 | 46.0 | 71 | 10 | 4,761 | 39.0 |
| DALES, B | 2010 | CGY | 118 | 5,381 | 45.6 | 68 | 5 | 4,320 | 36.6 |
| DALES, B | 2011 | CGY | 111 | 5,243 | 47.2 | 82 | 11 | 4,451 | 40.1 |
| DALES, B | 2012 | EDM | 58 | 2,739 | 47.2 | 65 | 6 | 2,316 | 39.9 |
| Career Total | 815 | 37261 | 45.7 | 86 | 51 | 31569 | 38.7 | ||
Acquired: Signed as a free agent on Feb. 19, 2012.
2012: (Edmonton) In nine games Dales recorded 58 punts for 2,739 yards (47.2 yard average, longest 65 yards) and six singles. He also had one special teams tackle. He left the Labour Day Classic early with a foot injury and spent the rest of the season on the 9-game injured list.
Career: A member of the Calgary Stampeders for seven seasons, Dales was named to both the CFL West and CFL All-Star teams in 2011 after punting 111 times for 5,243 yds (avg: 47.2 yds; longest: 82 yds) and 11 singles. He began his CFL career with Calgary after signing as a free agent in 2005. Dales attended the Pittsburgh Steelers’ training camp in 2002. He then went to training camp with the Montreal Alouettes in 2003 before leaving football for a season.
Career highlights
Grey Cup Championship - 2008
CFL All-Star - 2010, 2011
West Division All-Star - 2006, 2009, 2010, 2011
CFLPA all-star - 2009, 2010
West Most Outstanding Special Teams Player - 2010
Played in his 100th career CFL game on Nov. 5, 2010
Kicked a career-long 86-yard punt against Montreal on Oct. 6, 2005
College/Personal: Dales played at Concordia University where he was a three-time All-Star and a first team All-Canadian selection in 2001. He was a standout punter and also saw time as a receiver and linebacker. Dales’ sister Stacey played in the WNBA with the Chicago Sky and Washington Mystics and now works for the NFL Network. His cousin, Jason Arnott played 18 years in the National Hockey League for six NHL teams including the Edmonton Oilers.