@

Roster

Active

NO NAME POS A/N/G HT WT AGE COLLEGE
95 Acheampong, Sam DL N 6'5 270 28 Wilfrid Laurier
81 Alexander, Deontez WR A 6'1 196 27 Franklin College
48 Anderson, Nick LB A 5'11 230 24 Tulane
33 Appolon, Woodly LB N 6'4 220 27 Tuskegee
14 Bede, Boris K A 6'4 225 34 Laval
53 Bessent, Desmond OL A 6'7 305 26 Buffalo
10 Bethel-Thompson, McLeod QB A 6'4 220 35 Sacramento State
94 Black, Eric DL A 6'4 247 25 Stony Brook University
72 Blanchard, Vincent K N 6'1 210 25 Laval
47 Bonhomme, D.K. LB N 6'0 225 24 South Alabama
69 Boyko, Brett OL N 6'7 305 31 Nevada Las Vegas
24 Bratton, Darrius DB A 6'0 200 26 Virginia
44 Brodrique, Michael LB N 6'3 216 25 Montreal
4 Brown, Kevin RB A 5'9 205 27 Incarnate Word
41 Brown, Elliott DL A 6'5 225 26 Virginia
52 Burton-Krahn, Luke DL N 6'1 206 25 UBC
30 Bynum, Devodric DB A 5'11 195 24 UAB
36 Cass, Kyle DB A 6'2 195 25 Valdosta State
76 Charlton, Randy DL A 6'3 270 24 Mississippi State
85 Cobb, Gavin WR N 5'10 170 26 Manitoba
92 Curtis, Noah DL N 6'6 302 25 Keiser University
12 Doege, Jarret QB A 6'2 208 26 Troy
50 Dublanko, Joel LB N 6'3 240 26 Cincinnati
53 Ellis, Reynard LB A 6'0 240 24 UAB
18 Faithfull, Dean K G 6'2 207 36 Colorado State Pueblo
88 Flowers, Malik WR A 6'2 202 24 Univ. Of Montana
82 Forbes-Mombleau, Vincent WR N 5'10 195 25 Laval
2 Ford, Tre QB N 6'1 185 26 Waterloo
68 Foucault, David OL N 6'7 323 35 Montreal
80 Franklin III, John WR A 6'1 186 29 Florida Atlantic
7 Franklin Jr., Marloshawn DB A 6'0 185 27 California Berkeley
19 Gittens Jr., Kurleigh WR N 5'11 191 26 Wilfrid Laurier
5 Gray, Kai DB A 6'1 215 26 Lincoln University
27 Green, Tanner FB N 6'3 235 31 Concordia
59 Grohovac, Phillip OL N 6'5 305 23 Western
51 Hall, Alex OL N 6'3 300 24 Concordia
16 Henry, Malik QB A 6'2 200 25 Nevada
35 Hladik, Bradley FB N 6'3 245 23 UBC
28 Howell, Ja'Won RB A 6'1 220 24 Alabama State
31 Hughes Jr., Brian DB A 6'3 195 25 Bethel University TN
20 Hutter, Scott DB N 6'0 195 26 Wilfrid Laurier
62 Ivey, Martez OL A 6'6 335 28 Florida
64 Jack-Kurdyla, Tomas OL N 6'4 300 28 Buffalo
74 Jackson, Joseph DL A 6'5 250 27 Miami
43 Jackson, Kordell DB A 5'10 185 25 Austin Peay
78 Jackson-Trotter, Jeremiah DL A 6'7 240 25 Davenport
6 Jones, Tony LB A 6'2 235 28 Texas Tech
9 Julien, Jake P N 6'2 217 25 Eastern Michigan
65 Korte, Mark OL N 6'2 293 27 Alberta
37 Lagace, Bruno DB N 5'11 195 26 Montreal
58 Lavoie, Patrick OL N 6'4 294 24 Carleton
22 Leake, Javon RB A 6'0 205 25 Maryland
87 Lewis, Eugene WR A 6'1 208 31 Oklahoma
8 Lewis, Marcus DB A 6'1 196 27 Maryland
28 Lewis Jr., Donnie DB A 6'0 190 27 Tulane
7 Lowe III, Woodrow Trey QB A 6'2 215 24 Liberty
61 Masterson, Spencer OL N 6'6 295 23 Guelph
38 Mauga-Clements, Eteva LB G 6'1 220 25 Nebraska
11 Mayala, Hergy WR N 6'1 208 28 Connecticut
93 McKnight, Romeo DL A 6'4 261 26 UNC Charlotte
72 Miller Jr., Aubrey LB A 6'2 225 25 Jackson State
17 Mitchell, Dillon WR A 6'1 190 27 Oregon
3 Moore, Kyran WR A 5'10 165 27 Austin Peay
39 Moore, Chauncey DB A 6'0 207 23 Alabama State
45 Morgan, Nyles LB A 6'2 240 27 Notre Dame
56 Morkin, Jaxon OL N 6'3 306 23 Windsor
23 Muembi, Olivier LB N 6'0 226 24 Queens
77 Nkemdiche, Robert DL A 6'3 296 29 Ole Miss
32 O'Neal Jr., Leon DB A 6'1 204 25 Texas A&M
97 Okie-Anoma, Eyabi DL A 6'5 244 24 Charlotte
96 Pelley, J-Min DL N 6'5 330 26 Calgary
25 Peoples, Camerun RB A 6'2 225 24 Appalachian State
91 Plamondon, Jacob DL N 6'3 230 25 Calgary
0 Purifoy, Loucheiz DB A 5'11 190 31 Florida
34 Rankin, Justin RB A 5'10 215 26 Northwest Missouri State
60 Richards, Shane OL N 6'8 325 28 Oklahoma State
18 Rudolph, Travis WR A 6'0 187 28 Florida State
40 Schakel, Josiah LB N 6'1 223 25 Alberta
89 Smith, Jerminic WR A 6'1 184 28 Southwest Baptist
75 Spencer, Jacob DL N 6'6 285 24 Saginaw Valley State
67 Steward, Hunter OL N 6'6 315 32 Liberty
63 Stewart, Tairiq OL A 6'6 300 24 North Carolina A&T
13 Taylor, Jake DB N 6'2 215 23 Alberta
73 Walker, Kishawn DB A 6'2 190 25 Kentucky Wesleyan
25 White, Brendon DB A 6'2 220 25 Rutgers
42 Wilson, Marquis DB A 5'11 185 24 Purdue

Suspended

NO NAME POS A/N/G HT WT AGE COLLEGE
61 Bateman, Toryque OL A 6'8 305 26 Florida A&M
56 Gray, Tony OL A 6'5 310 25 Jackson State
32 Olonilua, Sewo RB A 6'3 240 26 TCU
67 Sanders, Ye'Majesty OL A 6'5 280 24 Jacksonville State
16 Wiggins, James DB A 6'0 205 27 Cincinnati